Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/SJapan) | 102 | 40.2 | 68 | 26.8 | 44.5 | 17.5 | 58.5 | 23.0 |
XS(US)/M(Japan) | 106 | 41.7 | 69 | 27.2 | 46 | 18.1 | 60 | 23.6 |
S(US)/L(Japan) | 110 | 43.3 | 70.5 | 27.8 | 47.5 | 18.7 | 61.5 | 24.2 |
M(US)/XL(Japan) | 114 | 44.9 | 72 | 28.3 | 49 | 19.3 | 63 | 24.8 |
L(US)/2XL(Japan) | 118 | 46.5 | 73.5 | 28.9 | 50.5 | 19.9 | 64.5 | 25.4 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 93.9%, Spandex 6.1%
Thickness: Regular
Type: Loose